Chrome-Silicon Steel Compression Spring
3" Long, 4" OD, 2.75" ID
2-D PDF
| Spring Type | Compression |
| System of Measurement | Inch |
| Length | 3" |
| OD | 4" |
| ID | 2.75" |
| Wire | |
| Diameter | 0.625" |
| Compressed Length @ Maximum Load | 2.46" |
| Maximum Load | 1,727 lbs. |
| Spring Rate | 3,200 lbs./in. |
| Material | Chrome-Silicon Steel |
| End Type | Closed and Ground |
| Spring Rate Tolerance | Not Rated |
| OD Tolerance | Not Rated |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/19/2021, 211 SVHC) Compliant |
| DFARS | Specialty Metals COTS-Exempt |
| Country of Origin | United States |
| USMCA Qualifying | No |
| Schedule B | 732020.5000 |
| ECCN | EAR99 |
As you squeeze a compression spring, it pushes back to return to its original length. Spring rate is the amount of force required for every inch of compression or, for metric springs, millimeter of compression. The higher the spring rate, the harder it is to compress the spring.
Chrome-silicon steel springs have a high tensile strength for reliable operation over a long lifetime.
Springs with closed and ground ends sit flat, so they won’t buckle.